Specifications
| Secondary Camera Resolution | 12 MP |
| Processor Speed | 3.22 GHz |
| RAM Size | 6 GB |
| Internal Memory | 256 GB |
| Version | International Version |
| Colour Name | Graphite |
| Operating System Version | iOS 15 |
| Operating System | iOS |
| Processor Name | Apple |
| Number of Cores | Hexa Core |
| What’s In The Box | Smartphone, Cable |
| Condition | Renewed |
| Model Name | iPhone 13 Pro Max |
| SIM Count | Dual SIM |
| Secondary Camera | 12 – 15.9 MP |
| Battery Size | 4352 mAh |
| Screen Size | 6.7 in |
| SIM Type | Nano + eSIM |
| Display Type | OLED |
| Charging Type | Lightning Port |
| Grade | Max |
| Processor Number | A15 Bionic |
| Flash | LED |
| Model Year | 2021 |
| Model Number | iPhone 13 Pro Max |















Reviews
There are no reviews yet.