Specifications
| Processor Speed | 1.1 GHz |
| Internal Memory | 16 GB |
| SIM Type | No SIM Card |
| Colour Name | Black |
| Graphics Processor Version | Intel HD 620 |
| Average Battery Life | 2 Hours |
| Operating System Version | Chrome OS |
| Grade | Max |
| Model Series | HP Chromebook |
| RAM Type | DDR3 |
| External Graphics | Integrated |
| Processor Version Number/Generation | 4th Gen |
| Model Name | Chromebook 11 G7 EE |
| Number of USB Ports | 2 |
| Processor Version | Celeron |
| RAM Size | 4 GB |
| Screen Size | 11.6 in |
| Display Resolution | 1366×768 |
| Keyboard Language | English |
| Display Resolution Type | HD |
| Storage Type | SSD |
| Operating System | Chrome OS |
| Usage Type | Business |
| Number of Cores | Quad Core |
| Processor Version Number/Generation | 4th Gen |
| What’s In The Box | Laptop, charger, Warranty Card |
| Model Number | HP11G7EE |
| HDMI Output | no |
| SD Card Slot | Yes |















Reviews
There are no reviews yet.