Specifications
| Processor Speed | 1.83 GHz |
| Battery Size | 2364.86 mAh |
| Product Weight | 1.4 KG |
| Version | UAE Version |
| Screen Features | Anti Glare |
| Laptop Weight | 1 – 1.4 Kg |
| Display Type | LED |
| Average Battery Life | 2 Hours |
| Operating System Version | Chrome OS |
| Connection Type | HDMI |
| Usage Type | Personal |
| Product Length | 11.81 in |
| Product Width | 8.5 in |
| Wireless | Wireless |
| Processor Version Number/Generation | Not Applicable |
| Graphic Memory | 400 MB |
| Features | Intel, Double Speaker, SD Card Slot, USB, Lithium Ion |
| Model Name | Lenovo Thinkpad 11e |
| Number of USB Ports | 2 |
| Number of HDMI Ports | 1 |
| RAM Size | 4 GB |
| Internal Memory | 16 GB |
| Screen Size | 11.6 in |
| Display Resolution | 1366×768 |
| Colour Name | Black |
| Keyboard Language | English |
| Display Resolution Type | HD |
| Storage Type | eMMC |
| Operating System | Chrome OS |
| Grade | Max |
| Model Series | Lenovo Chromebook |
| Product Height | 0.88 in |
| Number of Cores | Quad Core |
| RAM Type | DDR3L |
| External Graphics | Integrated |
| What’s In The Box | 1 x Renewed Lenovo ThinkPad 11e Chromebook, 1 x Charger |
| Model Number | 11e |
| HDMI Output | Yes |
| SD Card Slot | Yes |
| Processor Version | Celeron N2940 |

















Reviews
There are no reviews yet.