Specifications
| Processor Speed | 2.2 GHz |
| Battery Size | 3690 mAh |
| Product Weight | 1.32 KG |
| Version | International Version |
| Display Resolution | 1366×768 |
| Refresh Rates | 60Hz |
| Laptop Weight | 1 – 1.4 Kg |
| Graphics Processor Version | Intel HD 5000 |
| Display Resolution Type | HD |
| Storage Type | eMMC |
| Operating System | Chrome OS |
| Grade | Max |
| Model Series | Lenovo Chromebook |
| Product Height | 3 in |
| Number of Cores | Quad Core |
| Audio Jack | No Audio Jack |
| Processor Version Number/Generation | Intel Celeron |
| Graphic Memory | 4 GB |
| Processor Version | Intel Celeron N4100 |
| Model Number | 500e |
| HDMI Output | No |
| Number of USB Ports | 2 |
| Number of HDMI Ports | 0 |
| RAM Size | 4 GB |
| Internal Memory | 32 GB |
| Screen Size | 11.6 in |
| SIM Type | No SIM Card |
| Screen Features | Touchscreen |
| Colour Name | black |
| Keyboard Language | English |
| Display Type | LCD |
| Average Battery Life | 5 Hours |
| Operating System Version | Chrome OS |
| Connection Type | Wireless |
| Usage Type | Business |
| Product Length | 11.41 in |
| Product Width | 11.42 in |
| Wireless | Bluetooth |
| RAM Type | DDR4 |
| External Graphics | Graphic Card |
| Features | Bluetooth, Intel, USB, Built In Speaker, Compact Size |
| Processor Version Number/Generation | 7th Gen |
| Model Name | Chromebook |
| Adobe Flash Compatible | No |
| SD Card Slot | No |
| Processor Version | Intel Celeron |













Reviews
There are no reviews yet.