Specifications
| Expandable Memory Type | No Expandable Memory |
| SIM Count | Dual SIM |
| Secondary Camera | 12 – 15.9 MP |
| Battery Size | 2438 mAh |
| Screen Size | 5.4 in |
| SIM Type | Nano + eSIM |
| Refresh Rates | 120Hz |
| Display Type | OLED |
| Operating System | iOS |
| Network Frequency Band | GSM/LTE/UMTS |
| Processor Name | Apple |
| Primary Camera Feature | Dual |
| What’s In The Box | Smartphone, Cable |
| Network Type | 5G |
| Model Number | iPhone 13 Mini |
| Secondary Camera Resolution | 12 MP |
| Processor Speed | 3.22 GHz |
| RAM Size | 4 GB |
| Internal Memory | 128 GB |
| Version | International Version |
| Display Resolution | 2340×1080 |
| Colour Name | Green |
| Charging Type | Lightning Port |
| Grade | Max |
| Operating System Number | iOS 15 |
| Processor Number | Apple A15 Bionic |
| Fast Charging | Yes |
| Model Year | 2022 |
| Condition | Renewed |
| Model Name | iPhone 13 Mini |























Reviews
There are no reviews yet.