Specifications
| Expandable Memory Type | No Expandable Memory |
| SIM Count | Dual SIM |
| Secondary Camera | 12 – 15.9 MP |
| Battery Size | 2815 mAh |
| Product Weight | 189 g |
| Version | International Version |
| Display Resolution | 2532×1170 |
| Colour Name | Silver |
| Display Resolution Type | Full HD |
| Charging Type | Type-C |
| Connection Type | Wifi+Cellular |
| Product Length | 71.5 mm |
| Product Width | 7.4 mm |
| Operating System Number | iOS 14 |
| Processor Number | A14 Bionic |
| Glass Technology | Gorilla Glass |
| Flash | Dual Tone flash |
| Audio Jack | No Audio Jack |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Finish | Aluminum |
| Model Year | 2020 |
| Condition | Renewed |
| Model Name | iPhone 12 Pro |
| Primary Camera (MP) | 12+12+12 MP |
| Secondary Camera Resolution | 12 MP |
| Processor Speed | 3.1 GHz |
| RAM Size | 6 GB |
| Internal Memory | 128 GB |
| Screen Size | 6.1 in |
| SIM Type | Nano + eSIM |
| Refresh Rates | 60Hz |
| Display Type | OLED |
| Operating System Version | iOS 14 |
| Operating System | iOS |
| Grade | Max |
| Product Height | 14.5 cm |
| Network Frequency Band | Not Applicable |
| Processor Name | A14 Bionic |
| Number of Cores | Hexa Core |
| Primary Camera Feature | Triple |
| Video Recording Resolution Type | 4K video recording at 30 fps |
| Fast Charging | Yes |
| Sensor | accelerometer, gyroscope, proximity_sensors |
| What’s In The Box | Smartphone, Cable |
| Network Type | 5G |
| Model Number | iPhone 12 Pro |
| Pixels Per Inch | 460 |

















Reviews
There are no reviews yet.