Specifications
| Expandable Memory Type | No Expandable Memory |
| SIM Count | Dual SIM |
| Secondary Camera | 12 – 15.9 MP |
| Battery Size | 2815 mAh |
| Screen Size | 6.1 in |
| SIM Type | Nano + eSIM |
| Refresh Rates | 60Hz |
| Display Type | OLED |
| Operating System Version | iOS 14 |
| Operating System | iOS |
| Grade | Premium |
| Product Height | 146.7 mm |
| Network Frequency Band | GSM/HSPA |
| Processor Name | Apple |
| Number of Cores | Hexa Core |
| Primary Camera Feature | Dual |
| Audio Jack | No Audio Jack |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Finish | Aluminum |
| Model Year | 2020 |
| Condition | Renewed |
| Model Name | iPhone 12 |
| Secondary Camera Resolution | 12 MP |
| Processor Speed | 3.1 GHz |
| RAM Size | 4 GB |
| Internal Memory | 128 GB |
| Version | International Version |
| Display Resolution | 2532×1170 |
| Colour Name | Purple |
| Display Resolution Type | Full HD |
| Charging Type | Lightning Port |
| Connection Type | Wifi+Cellular |
| Product Length | 71.5 mm |
| Product Width | 7.4 mm |
| Operating System Number | 14.1 |
| Processor Number | A14 Bionic |
| Glass Technology | Gorilla Glass |
| Flash | Dual Tone flash |
| Fast Charging | Yes |
| Sensor | Accelerometer, Gyroscope, Proximity Sensors |
| What’s In The Box | Smartphone, Cable |
| Network Type | 5G |
| Model Number | iPhone 12 |
| Primary Camera (MP) | 12+12 MP |















Reviews
There are no reviews yet.