pecifications
| Expandable Memory Type | No Expandable Memory |
| SIM Count | Dual SIM |
| Secondary Camera | 12 – 15.9 MP |
| Battery Size | 3110 mAh |
| Product Weight | 194 g |
| Version | International Version |
| Display Resolution | 1792×828 |
| Colour Name | Black |
| Display Resolution Type | Full HD |
| Charging Type | Lightning Port |
| Connection Type | Wifi+Cellular |
| Product Length | 8.3 mm |
| Product Width | 75.7 mm |
| Operating System Number | iOS 13 |
| Processor Number | A13 Bionic |
| Glass Technology | Gorilla Glass |
| Flash | LED |
| Fast Charging | Yes |
| Sensor | accelerometer, proximity_sensors, gyroscope |
| What’s In The Box | Smartphone, Cable |
| Network Type | 4G |
| Model Number | iPhone 11 |
| Pixels Per Inch | 326 |
| Secondary Camera Resolution | 12 MP |
| Processor Speed | 2.65 GHz |
| RAM Size | 4 GB |
| Internal Memory | 128 GB |
| Screen Size | 6.1 in |
| SIM Type | Nano + eSIM |
| Refresh Rates | 60Hz |
| Display Type | IPS LCD |
| Operating System Version | iOS 13 |
| Operating System | iOS |
| Grade | Max |
| Product Height | 150.9 mm |
| Network Frequency Band | LTE |
| Processor Name | Apple |
| Number of Cores | Hexa Core |
| Primary Camera Feature | Dual |
| Audio Jack | Lightning Port |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Finish | Aluminium |
| Model Year | 2020 |
| Condition | Renewed |
| Model Name | iPhone 11 |
| Primary Camera (MP) | 12+12 mp |

















Reviews
There are no reviews yet.