Specifications
| Processor Speed | 1.1 GHz |
| Battery Size | 4200 mAh |
| Product Weight | 1.2 KG |
| Display Resolution | 1366×768 |
| Colour Name | Black |
| Keyboard Language | English |
| Display Type | LED |
| Average Battery Life | 2 Hours |
| Operating System Version | Chrome OS |
| Grade | Max |
| Model Series | HP Chromebook |
| Wireless | Wireless |
| Processor Version Number/Generation | 6th Gen |
| Model Number | 11 G6 EE |
| Pixels Per Inch | 720p |
| Adobe Flash Compatible | Yes |
| SD Card Slot | Yes |
| Processor Version | Celeron N3350 |
| RAM Size | 2 GB |
| Internal Memory | 16 GB |
| Screen Size | 11.6 in |
| Screen Features | Anti Glare |
| Laptop Weight | 1 – 1.4 Kg |
| Graphics Processor Version | Intel UHD 600 |
| Display Resolution Type | HD |
| Storage Type | SSD |
| Operating System | Chrome OS |
| Usage Type | Personal |
| Number of Cores | Single Core |
| RAM Type | DDR4 |
| External Graphics | Integrated |
| Model Name | Chromebook 11 G6 EE |
| HDMI Output | Yes |
| Number of USB Ports | 2 |













Reviews
There are no reviews yet.